Pneumatic straight grinding machine Dynabrade 52264
Exhaust air in front
- Technical specifications
- Data sheets and spare parts
Model number | 52264 | 52265 | 52258 |
Motor capacity | 530 W | 530 W | 530 W |
Number of revolutions per min. | 15.000 | 18.000 | 20.000 |
Noise level | 83 dB(A) | 87 dB(A) | 91 dB(A) |
Air consumption | 880 L/min. | 930 L/min. | 960 L/min. |
Weight | 0,8 kg | 0,8 kg | 0,8 kg |
Length | 152 mm | 152 mm | 152 mm |
Diameter | 48 mm | 48 mm | 48 mm |
Exhaust air at the rear end
- Technical specifications
Model number | 52103 | 52104 | 52105 | 52281 |
Motor capacity | 530 W | 530 W | 530 W | 530 W |
Number of revolutions per min. | 950 | 3.400 | 4.500 | 15.000 |
Noise level | 84 dB(A) | 82 dB(A) | 82 dB(A) | 80 dB(A) |
Air consumption | 950 L/min. | 970 L/min. | 970 L/min. | 900 L/min. |
Weight | 1,6 kg | 1,2 kg | 1,2 kg | 0,7 kg |
Length | 318 mm | 241 mm | 241 mm | 206 mm |
Diameter | 48 mm | 48 mm | 48 mm | 48 mm |
- Technical specifications
Model number | 52282 | 52283 |
Motor capacity | 530 W | 530 W |
Number of revolutions per min. | 18.000 | 20.000 |
Noise level | 81 dB(A) | 81 dB(A) |
Air consumption | 960 L/min | 1050 L/min. |
Weight | 0,7 kg | 0,7 kg |
Length | 206 mm | 206 mm |
Diameter | 48 mm | 48 mm |