Dynabrade Dynorbital Extreme Random Orbital Sander
The Dynorbital® Extreme offers the best performance and most consistent speed of any orbital grinder on the market. Power and speed enable the desired finish to be achieved quickly and reliably, while the ergonomic features ensure comfortable working for the user. The symmetrical design allows left- or right-handed users to work comfortably, while the compact size of the Dynorbital® Extreme fits comfortably in the hands. Manufactured in USA from high quality materials for long life and high durability.
- Technical specifications
- Data sheets and spare parts
Model number | Dynabrade X51 | Dynabrade X51H | Dynabrade X51V | Dynabrade X52 |
Diameter | 5″ (127 mm) | 5″ (127 mm) | 5″ (127 mm) | 5″ (127 mm) |
Sanding pad type | PSA | Velcro | Velcro | PSA |
Piston stroke | 3/16″ (5 mm) | 3/16″ (5 mm) | 3/16″ (5 mm) | 3/32″ (2.5 mm) |
Suction | No suction | No suction | Central suction | No suction |
U/min. | 12.000 | 12.000 | 12.000 | 12.000 |
Watt / W | 0.3 hp (224 W) | 0.3 hp (224 W) | 0.3 hp (224 W) | 0.3 hp (224 W) |
dBA | 74 dBA | 73 dBA | 73 dBA | 73 dBA |
Max Air Demand | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) |
Weight | 1.78 lb. (0.8 kg) | 1.78 lb. (0.8 kg) | 1.94 lb. (0.9 kg) | 1.74 lb. (0.8 kg) |
Height | 3.7″ (95 mm) | 3.7″ (95 mm) | 3.7″ (95 mm) | 3.7″ (95 mm) |
Length | 6.9″ (176 mm) | 6.9″ (176 mm) | 9.1″ (230 mm) | 6.9″ (176 mm) |
- Technical specifications
Model number | Dynabrade X52H | Dynabrade X52V | Dynabrade X61 | Dynabrade X61H |
Diameter | 5″ (127 mm) | 5″ (127 mm) | 6″ (152 mm) | 6″ (152 mm) |
Sanding pad type | Velcro | Velcro | PSA | Velcro |
Piston stroke | 3/32″ (2.5 mm) | 3/32″ (2.5 mm) | 3/16″ (5 mm) | 3/16″ (5 mm) |
Suction | No suction | Central suction | No suction | No suction |
U/min. | 12.000 | 12.000 | 12.000 | 12.000 |
Watt / W | 0.3 hp (224 W) | 0.3 hp (224 W) | 0.3 hp (224 W) | 0.3 hp (224 W) |
dBA | 72 dBA | 72 dBA | 72 dBA | 78 dBA |
Max Air Demand | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) |
Weight | 1.74 lb. (0.8 kg) | 1.94 lb. (0.9 kg) | 1.86 lb. (0.8 kg) | 1.86 lb. (0.8 kg) |
Height | 3.7″ (95 mm) | 3.7″ (95 mm) | 3.7″ (95 mm) | 3.7″ (95 mm) |
Length | 6.9″ (176 mm) | 9.1″ (230 mm) | 7.4″ (188 mm) | 7.4″ (188 mm) |
- Technical specifications
Model number | Dynabrade X61V | Dynabrade X62 | Dynabrade X62H | Dynabrade X62V |
Diameter | 6″ (152 mm) | 6″ (152 mm) | 6″ (152 mm) | 6″ (152 mm) |
Sanding pad type | Velcro | PSA | Velcro | Velcro |
Piston stroke | 3/16″ (5 mm) | 3/32″ (2.5 mm) | 3/32″ (2.5 mm) | 3/32″ (2.5 mm) |
Suction | Central suction | No suction | No suction | Central suction |
U/min. | 12.000 | 12.000 | 12.000 | 12.000 |
Watt / W | 0.3 hp (224 W) | 0.3 hp (224 W) | 0.3 hp (224 W) | 0.3 hp (224 W) |
dBA | 73 dBA | 73 dBA | 75 dBA | 73 dBA |
Max Air Demand | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) | 19 SCFM (538 LPM) |
Weight | 2.02 lb. (0.9 kg) | 1.82 lb. (0.8 kg) | 1.82 lb. (0.8 kg) | 1.98 lb. (0.9 kg) |
Height | 3.7″ (95 mm) | 3.7″ (95 mm) | 3.7″ (95 mm) | 3.7″ (95 mm) |
Length | 9.5″ (242 mm) | 7.4″ (188 mm) | 7.4″ (188 mm) | 9.5″ (242 mm) |