Pneumatic straight grinding machine Dynabrade 52692
- Technical specifications
Model number | 52692 | 52693 | 52695 | 52696 |
Motor capacity | 744 W | 744 W | 744 W | 744 W |
Number of revolutions per min. | 3.400 | 4.500 | 9.000 | 12.000 |
Noise level | 80 dB(A) | 80 dB(A) | 82 dB(A) | 83 dB(A) |
Air consumption | 1200 L/min. | 1200 L/min. | 1000 L/min. | 1050 L/min. |
Weight | 1,9 kg | 1,9 kg | 1,5 kg | 1,5 kg |
Lenght | 423 mm | 423 mm | 359 mm | 359 mm |
Diameter | 48 mm | 48 mm | 48 mm | 48 mm |
- Technical specifications
Model number | 52697 | 52698 | 52699 |
Motor capacity | 744 W | 744 W | 744 W |
Number of revolutions per min. | 15.000 | 18.000 | 20.000 |
Noise level | 80 dB(A) | 81 dB(A) | 80 dB(A) |
Air consumption | 1100 L/min. | 1130 L/min. | 1250 L/min. |
Weight | 1,5 kg | 1,5 kg | 1,5 kg |
Length | 390 mm | 390 mm | 390 mm |
Diameter | 48 mm | 48 mm | 48 mm |