3M Random Orbital Sander series Elite
Advantages
Characteristics
Eccentric sander Elite 76 mm with 12,000 RPM
- Technical specifications
Model number | 28494 | 28496 | 28503 | 28505 | 28511 | 28513 |
Sucker type | Without suction | Without suction | Central sucker | Central sucker | Self-generated suction | Self-generated suction |
Eccentricity Stroke (inch) | 5 (3/16) | 2.5 (3/32) | 5 (3/16) | 2.5 (3/32) | 5 (3/16) | 2.5 (3/32) |
Sanding pad diameter mm (inches) | 77 (3) | 77 (3) | 77 (3) | 77 (3) | 77 (3) | 77 (3) |
Product weight in kg (lb.) | 0.692 (1.52) | 0.596 (1.31) | 0.742 (1.63) | 0.644 (1.41) | 0.752 (1.65) | 0.651 (1.43) |
Height mm (inches) | 92.5 (3.64) | 86 (3.38) | 92.5 (3.64) | 87.5 (3.44) | 92.5 (3.64) | 87.5 (3.44) |
Length mm (inches) | 147 (5.78) | 147 (5.78) | 203 (7.99) | 201 (7.91) | 209 (8.22) | 207 (8.14) |
Noise level dBA pressure (power) | 74 (85) | 74 (85) | 73 (84) | 72 (83) | 85 (96) | 87 (98) |
Exzenterschleifer Elite 125 / 150 mm mit 12.000 RPM
- Technical specifications
Model number | 28495 | 28497 | 28498 | 28499 | 28500 | 28501 |
Sucker type | Without suction | Without suction | Without suction | Without suction | Without suction | Without suction |
Eccentricity Stroke (inch) | 8 (5/16) | 5 (3/16) | 2.5 (3/32) | 8 (5/16) | 5 (3/16) | 2.5 (3/32) |
Sanding pad diameter mm (inches) | 127 (5) | 127 (5) | 127 (5) | 152 (6) | 152 (6) | 152 (6) |
Product weight in kg (lb.) | 0.817 (1.8) | 0.8 (1.76) | 0.781 (1.72) | 0.869 (1.91) | 0.844 (1.86) | 0.957 (2.1) |
Height mm (inches) | 91 (3.58) | 91 (3.58) | 91 (3.58) | 91 (3.58) | 91 (3.58) | 91 (3.58) |
Length mm (inches) | 172 (6.77) | 172 (6.77) | 172 (6.77) | 187 (7.36) | 187 (7.36) | 187 (7.36) |
Noise level dBA pressure (power) | 74 (85) | 74 (85) | 73 (84) | 78 (89) | 77 (88) | 77 (88) |
- Technical specifications
Model number | 28502 | 28504 | 28506 | 28507 | 28508 | 28509 |
Sucker type | Central sucker | Central sucker | Central sucker | Central sucker | Central sucker | Central sucker |
Eccentricity Stroke (inch) | 8 (5/16) | 8 (5/16) | 5 (3/16) | 2.5 (3/32) | 5 (3/16) | 2.5 (3/32) |
Sanding pad diameter mm (inches) | 152 (6) | 127 (5) | 127 (5) | 127 (5) | 152 (6) | 152 (6) |
Product weight in kg (lb.) | 0.918 (2.02) | 0.86 (1.89) | 0.844 (1.86) | 0.826 (1.82) | 0.896 (1.97) | 0.869 (1.91) |
Height mm (inches) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) |
Length mm (inches) | 238 (9.37) | 227 (8.93) | 227 (8.93) | 227 (8.93) | 238 (9.37) | 238 (9.37) |
Noise level dBA pressure (power) | 76 (87) | 76 (87) | 76 (87) | 74 (85) | 76 (87) | 74 (85) |
- Technical specifications
Model number | 28510 | 28512 | 28514 | 28515 | 28516 | 28517 |
Sucker type | Self-generated suction | Self-generated suction | Self-generated suction | Self-generated suction | Self-generated suction | Self-generated suction |
Eccentricity Stroke (inch) | 8 (5/16) | 8 (5/16) | 5 (3/16) | 2.5 (3/32) | 5 (3/16) | 2.5 (3/32) |
Sanding pad diameter mm (inches) | 152 (6) | 127 (5) | 127 (5) | 127 (5) | 152 (6) | 152 (6) |
Product weight in kg (lb.) | 0.927 (2.04) | 0.866 (1.9) | 0.85 (1.87) | 0.833 (1.83) | 0.904 (1.99) | 0.874 (1.92) |
Height mm (inches) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) | 92.6 (3.64) |
Length mm (inches) | 245 (9.64) | 234 (9.21) | 234 (9.21) | 234 (9.21) | 245 (9.64) | 245 (9.64) |
Noise level dBA pressure (power) | 88 (99) | 86 (97) | 86 (97) | 86 (97) | 89 (100) | 88 (99) |